Summus celeritate Horizontalis Machining Centre CW Series
Configurare
Features
Summus rigoris structuram dat summus praecisione processus
Coniunctio operum factibilis: Connexio inter corpus operabile et grabatum constringitur cono 4-puncto cum crepitu crepitu 73.2KN. Copula indicis tabulae utitur cum vi fibulationis operabili 85.2KN ad processus stabilis incisionis gravis conservandae.
X-axis benificium: Diversae institutiones planae altitudines X-axis lineares duces invigilant altam rigorem et altam celeritatem ac praecisionem positionis consequantur.
Summus praecisione processus design
Fusum electricum constructum-in fuso: in fuso / motorised fusum signanter reducit vibrationem in alta velocitate operationem, optimam superficiem metam attingit, et sic significanter instrumentum vitae porrigit.
Fusum temperatus imperium
Ad consequi machinam alta subtilitate, coolant circumfusi per gestus fusos et pixidem fusum ad reducendas mutationes scelerisque in fuso.
X, Y, Z globulus cochlearum axis refrigerationis concavae: Frigus refrigerans, quod unitas refrigerans temperatus est, per axem pilae cochleae circulatur, ita ut stabilis processus accuratio in operatione continua alta velocitate provideat.
X,Y axi munimentum operculum: Multi-sectio sheet metalli cum setis custodibus substituitur ab stylo duplicabili custodiae. Hoc pacto consilio astulas efficaciter moderatur et fluidum in area machinatione secans.
Technical Specifications
Item | Unitas | CW4000 | CW5000 | CW6800 | CW8800 | |
Worktable | Operabilis (L×W) | mm | 400×400 | 500×500 | 630×630 | 800×800 |
| Numerus of *worktable | pcs * | 2 | 2 | 2 | 2 |
| Max.Load de operabilium | kg | 300 | 500 | 1200 | 2000 |
| Max.workpiece magnitudinem operis | mm | 0710*510 | 0800*1000 | 01100*1000 | 01450*1200 |
| Summa operabilium ex terra | mm | 1054 | 1165 | 1380 | 1400 |
| Minimum valorem division | ° | 0.001 | 0.001 | 0.001 | 0.001 |
Feed | X / Y / Z axis ieiunium motus | m/min | 60/60/60 | 60/60/60 | 60/60/60 | 60/60/60 |
| Celeritas feed secans | m/min | 1-10 | 1-10 | 1-10 | 1-10 |
Travel | X / Y / Z axis itinerantur | mm | 500×450×400 | 800×800×800 | 1100×900×980 | 1500×1200×1325 |
| Procul a centro ad operabilium fusum | mm | 130-580 | 130-930 | 150-1050 | 100-1300 |
Fusum | Procul ab fuso fine ad operabilium centrum | mm | 125-525 | 50-850 | 150-1130 | 100-1425 |
| Fusum specifications (install diam / tradendi modus) | mm | 170/Baedifica-in | 250/Built-in | 300/instructum-in | 300/instructum-in |
| Fusum cereus foraminis | mm | BT40 | BT40 | BT50 | BT50 |
| Maximilianus.spindlespeed | r/min | 15000 | 15000 | 8000 | 8000 |
| Fusummotorpower | kW | 11/15 | 15/18.5 | 18.5/30 | 18.5/30 |
| Fusummotortorque | Nm | 32/53.4 | 95.5/250 | 305/623 | 305/623 |
Tools | Instrumentummagazinecapacity | T | 23 | 50 | 40 | 40 |
| Maximilianus.tooldiamter/length | mm | 110/250 | 150/500 | 250/500 | 250/500 |
| Maximilianus.toolwoctingenti | kg | 8 | 8 | 20 | 25 |
Tres axis | X-axisguiderall (Latitudo blasphemant / iunctae Number) | mm | 35/2 | 45/2 | 55/2 | 55/6 |
| Y-axisguiderall (Latitudo blasphemant / iunctae Number) |
| 35/2 | 35/2 | 55/2 | 55/2 |
| Z-axisguiderall (Latitudo blasphemant / iunctae Number) |
| 35/2 | 45/2 | 55/4 | 65/4 |
| X axis stupra | / | 2R40×20 | 2R40×20 | 2R50×20 | 2R50×20 |
| Y axis stupra | / | 2R40×20 | 2R40×20 | 2R50×20 | 2R50×20 |
| Z-axis stupra | / | 2R36×20 | 2R40×20 | 2R50×20 | 2R50×20 |
Sagaciter | Positioningaccurcy | mm | ±0.005/300 | |||
| Repetitaposioningaccurcy | mm | ±0.003/300 | |||
Other | Aeris postulationem | kg/cm² | ≥6 | |||
| Gas flow | L/min | ≥200 | |||
| Machinawocto (comprehensive) | T | 6 | 11.2 | 20 | 30 |
| Apparatus magnitudine (L×W×H) | mm | 1680*5510*2870 | 2785*5845*3040 | 3300*6798*3400 | 4230× 8447× 3440 |
Configurationis Introductio
Duplex commutatio operabilium
Ante automatic ostium
HYDRAULICUS station
Instrumentum novorum
( Tool breakage detectionis ratio )
Catena chip TRADUCTOR
Fusum CTS
(CTS pressura 15Bar)
Processus Causae
Construction Machinery、Aerospace Industry、Automotive Industry
Nova industria habitationi altilium
Sulcus Plate
Transmissio gestus
Splitter Testa
Communicationis cavitatis
Defessa habitationi
Caput cylindricum
Caput cylindricum