V5-630B Siemens 840D Quinque-axis simultaneus
Quinque-Axis Vertical Machining Center
CTB auto-axis quinque-axis verticalis machinis centrum, cum structura C informibus stabilis, vexillum alta velocitate fusum motorisatum, directum bibliothecam instrumenti instrumenti servo CNC evolutionis et evolutionis, altam celeritatem et altam subtilitatem partium complexuum consequi potest. Late usus est in fabricandis motorum vehiculorum electricorum, gearboxes, machinas, formas, robotas, machinas medicas et alia producta.
CNC Controller: Siemens 840D
Praecipuus parametri
Item | Unitas | Parameter | |
Worktable | operabilium diametri | mm | φ630 |
Maximum onus horizontalis | kg | 500 | |
Maximum vertical onus | kg | 300 | |
T-slot | mm | 8X14H8 | |
Processing range | Spatium inter fusum finem faciem et operabilem finem faciem (Max) | mm | 550 |
Spatium inter colum finem faciem et operabilem finem faciei (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+10° | |
C axis | ° | nX360° | |
Fusum | Taper(7∶24) | CTB | BT40D |
Maximilianus. celeritas | rpm | 12000 | |
Rated Aureus S1 | Nm | 69 | |
Maximilianus. Torque S6 | Nm | 98 | |
Output potentia S1 | kW | 13 | |
Virtus output S6 | kW | 18.5 | |
Axis | X axis celeri percursum | m/min | 36 |
Axem celeri cursu peragro | m/min | 36 | |
Z axis rapidus celeritas percurritur | m/min | 36 | |
B axem Max. celeritas | rpm | 80 | |
c Axis Max. celeritas | rpm | 80 | |
Instrumentum magazine | Type |
| Discus genus |
Instrumentum delectu modum |
| Instrumentum proximum bidirectional lectio | |
capacitas | T | 24 | |
Maximilianus. instrumentum longitudinis | mm | 300 | |
Maximilianus. instrumentum ponderis | kg | 8 | |
Maximilianus. dromonem pervideo diametri (Plena Instrumentum) | mm | φ80 | |
Maximum dromonem discus diameter (Adjacens instrumentum vacuum) | mm | φ120 | |
Instrumentum | Genus instrumentum possessor |
| MAS403 BT40 |
Genus Latinum |
| MAS403 BT40-1 | |
Sagaciter | Effectus criteria |
| GB/T20957.4(ISO10791-4) |
Accuratio positioning (X / F / Z) | mm | 0.008 | |
accurate positioning (B / C) |
| 8" | |
Repetita positioning accurate (X / F / Z) | mm | 0.006 | |
| Repetita positioning accurate (B / C) |
| 6" |
Pondus | kg | 6000 | |
capacitas | KVA | 45 | |
Altiore dimensionis | mm | 2400X3500X2850 | |
Apparatus pondus (NW/GW) | Kg | 5500/6000 | |
Sarcina magnitudine | mm | 3600X2500X2700 | |
Machina institutionem spatii | mm | 4000X4000X3000 |
Configurationis List
Standard
Nec. | Item | Brand | Configurationis | Animadverte |
1 | CNC controller | Siemens | 840D-710 | X/Y/Z motor 1FK7063+5-axis machinandi sarcina (M30) |
2 | Dux rail | Taiwan HIWIN | 35/35/35 |
|
3 | Dux stupra | Taiwan HIWIN | 38/38/31 |
|
4 | Fusum | CTB | BT40 |
|
5 | Conversus-mensa | CTB | BC630 | Renishaw encoder |
6 | Instrumentum magazine | Poju | BT40-24T |
|
7 | Hydraulica unitas | CTB | 1P1V3-4 |
|
8 | Lubricatio System | Vallis SA | GM-3204-2 |
|
9 | Systema pneumaticum | Iaponia SMC | integram paro |
|
10 | Aqua frigidior | Baoji Labo | LW-25PT |
|
11 | Electric scrinium Aeris Conditioner | Baoji Labo | LA-08WB |
|
12 | Chip TRADUCTOR piscinam | BF |
|
|
13 | Energy catena | German Igus | integram paro |
|
14 | Screw afferentem | Iaponia NACHI/NSK | integram paro |
|
15 | Copulatio | Iaponia NBK | MJC-55CS |
|
16 | Dux rail | Qingdao Heima Zhao |
|
|
17 | Machina tutela operimentum | Hebei vel handong |
|
|
Optiones
Nec. | Item | Brand | Configurationis | Animadverte |
1 | HYDRAULICUS station | Germania Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN encoders |
3 | Raster scale | Hispania FAGOR | S2AS |
|
4 | Motorised fusum | CTB | HSKA63 | inter motorized |
5 | Central refrigerationem fabrica | CTB | Integram paro | Complectens articulum gyrum, piscinam aquae frigidae internam, pressuram altam sentinam, etc. |
6 | Instrumentum mensurae ratio | Renishaw | RTS | Mensurae paro |
7 | Workpiece mensuræ ratio | Renishaw | RMP40 | |
8 | Gyratorius axis linea instrumentum inspectionis | Renishaw | Axiset | |
9 | Instrumentum mensurae ratio | Renishaw | OTS | Mensurae paro |
10 | Workpiece mensuræ ratio | Renishaw | OMP40 | |
11 | Potestas off fallback munus | Siemens | UPS sarcina | Tuere instrumenta, workpieces et adfixa |
12 | Plene inclusum tutela operimentum | CTB |
| Automatic pneumatica inter sunroof |
13 | Post-processus software | CTB | Ex UG software |
Gratias pro attentio tua!